Sizing Chart
![]() |
|||||||||
MENS JACKET & SKINS | |||||||||
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 60-62 | 62-64 | 66-68 |
Arm Length | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 | 37-37.5 | 38 | 38 | 38 |
Measurements in inches
Measured across chest within 1" of armpit area
Measured from center of back at base of collar, down over shoulder to cuff
Sizing Note: Pants are running one size small, so please order next size larger to ensure proper fit. Customer satisfaction is our top priority so please let us know how the pants fit and if you need to exchange.
![]() |
||||||
MENS PANT | ||||||
Size | S | M | L | XL | 2XL | 3XL |
Waist | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
Inseam Length | 32 | 32 | 32 | 33 | 33 | 33 |
Measurements in inches
Measured right below waistband and belt loops
Measured from center of crotch down the inside of the leg to pant cuff